BH, ZTP
12.11.2005
In Finland

| HD - A/A | |
| ED 0/0 | |
| CAH M0 | 03.2009 |
| spine x-rayed, no spondylosis or wobbler | 08.2009 |
| Cardio healthy | 10.2009 |
| PHTVL/PHPV - 0 | |
| Test | Result | Date | Place | Judge |
|---|---|---|---|---|
| BH | Passed | 18.10.2009 | Pärnu | Peteris Akimovs, Latvia |
| ZTP | V1B | 29.05.2010 | ||
| Date | Show | Judge | Class | Result |
| 01.06.2008 | Speciality Show, Tallinn | Allan Berling Christensen, Denmark | open | V2, BF2 |
| 01.07.2008 | IDC 2008, Sweden | Thord Byström, Sweden | open | V3 |
| 16.08.2008 | Tallinn CACIB | Nemanja Jovanovic, Serbia | open | V1, BF3, CAC |
| 08.11.2009 | Tartu CACIB | Olga Kupriyanova, Russia | open | V1, BF1, BOB, BIG2 CAC, CACIB |
| 21.03.2009 | Latvian Winner 2009 | Christian Jeaunicot, France | open | V1, CAC, resCACIB, BF2 |
| 04.04.2009 | Rakvere CAC | Igoris Zizevskis, Latvia | open | V1, BF4 |
| Sillamäe | ||||
| 07.06.2009 | Speciality show, Tallinn | Thomas Becht, Germany | open | V1, BF1, CAC, BIS4 |
| 22.08.2009 | Baltic Winner, Tallinn | Ludmila Fintorova, Slovakia | open | V |
| 23.08.2009 | Speciality show, Tallinn | Tina Šulce, Latvia | open | V3 |
| 06.09.2009 | IDC, Hungary | Josep M. Bulo | open | V4 |
| 07.11.2009 | Tartu CACIB | Anne Tove Strande | open | V2, BF3 |
| 08.11.2009 | Tartu CACIB | Boris Spoljaric | open | V1, BF1, CACIB, BOS |
Pedigree
COI: 8 generations 6,627% this value is low
Seedorf
|
Marland Cen President | Lobo Royal Bell | Graf Guido v. Franckenhorst |
| Esmir Royal Bell | |||
| Marland Cenna Florence | Kingi v. Mooi Oavelt | ||
| Optimistic Pamela | |||
| Marland Cenna Oleandra | Marland Cen Jormond | Bernat de Covalta | |
| Izolda Altshtadt | |||
| Soteira v. Mooi Oavelt | Haico v. Mooi Oavelt | ||
| Gravin Ymie v. Neerlands Stam | |||
Irria del Mediano
|
Master Max of Djarmati | Babilon del Mediano | Gino Gomez del Citone |
| Tahi-Reme Wally | |||
| Honey Moon Woodoo Majesty | Casanova Altobello | ||
| Anabel Tea Ginga Haus | |||
| Come As You Are Della Baronessa | Alfa Adelante del Citone | Prinz v. Norden Stamm | |
| Tequila Mali del Citone | |||
| Come As You Are Alabama | Baron Nike Renewal | ||
| Galaxy Gwendy |